<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Technologication</title>
	<link>http://technologication.com</link>
	<description>Discovering Educational Technology</description>
	<lastBuildDate>Sat, 07 Aug 2010 19:59:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Evoke H2O Project</title>
		<description><![CDATA[EVOKE H20 Project This is a project I just finished.  It is a six weeks challenge (assignment) for 7th grade science students.  All TEKS that are meet are listed on the website.  This challenge was inspired by the real ARG Urgent Evoke. This type of Reality Game is hopefully where educational technology is heading.  It [...]]]></description>
		<link>http://technologication.com/blog/2010/08/07/evoke-h2o-project/</link>
			</item>
	<item>
		<title>Building a Scale</title>
		<description><![CDATA[Building a Scale So my first big light bulb moment occurred this past weekend in CECS 6510.  Dr. K has been telling us that we are learning to build a scale and then learning how to measure something with it.  Well I guess I am just really hardheaded because I just got it! We are [...]]]></description>
		<link>http://technologication.com/blog/2010/06/30/building-a-scale/</link>
			</item>
	<item>
		<title>Cronbach&#8217;s α = Confused ∞</title>
		<description><![CDATA[Cronbach&#8217;s α = Confused ∞ Thank goodness for SPSS.  When I started CECS 6510 and CECS 6800 I was very nervous about statistics.  I mean come on, I stink at math!  When I was growing up I had dyslexia and no one knew it.  They just kept trying glasses on me and placing me in [...]]]></description>
		<link>http://technologication.com/blog/2010/06/16/cronbachs-%ce%b1-confused-%e2%88%9e/</link>
			</item>
	<item>
		<title>Media . . . rant!</title>
		<description><![CDATA[Well this may be true, but after working on all of this group work at a distance, I am not sure that technology makes it any better, just probable!  From technical difficulties to miss-communication distance makes synchronous actions confusion.  Distance seems to add fuzz or gray matter to the conversation requiring an almost never ending [...]]]></description>
		<link>http://technologication.com/blog/2010/05/02/how-i-feel-rant/</link>
			</item>
	<item>
		<title>Theory of Cybernetic Distance Learning</title>
		<description><![CDATA[Paper can be found here: Dean Surface Learning Theory This is my visual representation of my Cybernetic Distance Learning theory, I call this the Cybernetic Cognition Loop.  It contains elements from three various learning theories, some that deal with distance learning and some that do not.  The first theory is that of the learner&#8217;s cognition [...]]]></description>
		<link>http://technologication.com/blog/2010/04/04/theory-of-cybernetic-distance-learning/</link>
			</item>
	<item>
		<title>Chat Roulette</title>
		<description><![CDATA[This is some crazy social experimentation!  Must watch this video and then consider the implicaitons for our students now and in the future.  Very scary . . .]]></description>
		<link>http://technologication.com/blog/2010/03/31/chat-roulette/</link>
			</item>
	<item>
		<title>Baudrillard Quote</title>
		<description><![CDATA[“Perhaps our eyes are merely a blank film which is taken from us after our deaths to be developed elsewhere and screened as our life story in some infernal cinema or dispatched as microfilm into the sidereal void.” - Mr. Baudrillard Well today our young children will be able to really have their lives chronicled [...]]]></description>
		<link>http://technologication.com/blog/2010/03/31/baudrillard-quote/</link>
			</item>
	<item>
		<title>Learning Theories</title>
		<description><![CDATA[I have made a few jpg to help study various learnin theories.  As I develop and learn more I will share with everyone. ACT Slide 1 Slide 2 Slide 3 Slide 4 Slide 5 LTCA Slide 1 Slide 2 Brunder&#8217;s Constructivist Theory Slide 1 Slide 2 Slide 3 Slide 4 Slide 5]]></description>
		<link>http://technologication.com/blog/2010/03/16/learning-theories/</link>
			</item>
	<item>
		<title>Distance Education: A Systems View</title>
		<description><![CDATA[Chapter Synopsis -Michael G. Moore &#38; Greg Kearsley Chapter 1: Fundamentals of Distance Education 8WWZ9RN2CDKH This chapter focuses on defining distance education, discussing “systems approach”, and fundamental changes that distance education can bring to the educational field.  Applying the “systems approach” philosophy to distance education allows one to realize that all parts of the educational [...]]]></description>
		<link>http://technologication.com/blog/2010/03/15/distance-education-a-systems-view/</link>
			</item>
	<item>
		<title>Room for Debate</title>
		<description><![CDATA[Doc posted a link to a debate over Online Degrees that has some great ideas. I really like  Anya Kamenetz when she quotes David Wiley at Brigham Young he says, &#8220;classroom teaching is to online teaching as regular polo is to water polo&#8221;.  This helped bring my thoughts around nicely to what Doc was saying.  [...]]]></description>
		<link>http://technologication.com/blog/2010/03/08/room-for-debate/</link>
			</item>
	<item>
		<title>Response to Doc&#8217;s Article</title>
		<description><![CDATA[I really enjoyed this article on many levels. First of all I truly appreciate an insight into the theories behind gaming in general as well as educational gaming. Lateral thinking of withered technology is genius! I had never hear of this before (not surprising because I know nothing!). We have done this type of technology [...]]]></description>
		<link>http://technologication.com/blog/2010/02/20/response-to-docs-article/</link>
			</item>
	<item>
		<title>Week 4 Post</title>
		<description><![CDATA[As an addendum to your blog this week, I would like you to think about the following based on your two sessions in Second Life this week and last: Physical At the end of the session, how did you feel physically? My vision is skewed at first, tired, and yet over stimulated. How long did [...]]]></description>
		<link>http://technologication.com/blog/2010/02/17/week-4-post/</link>
			</item>
	<item>
		<title>Response to Doc&#8217;s article post:</title>
		<description><![CDATA[Doc posted: An article from last fall about the future of SL: http://www.pixelsandpolicy.com/pixels_and_policy/2009/10/media-doubts-sl.html Interesting article, but even better is the response from a reader! Look down towards the bottom of the page and read the post by Dusan Writer, damn. She rips that article up. Also went to Dusan&#8217;s page and like this youtube video. [...]]]></description>
		<link>http://technologication.com/blog/2010/02/12/response-to-docs-article-post/</link>
			</item>
	<item>
		<title>Second Life &#8211; Class Questions</title>
		<description><![CDATA[Slurls: http://slurl.com/secondlife/Bobcat%20Village/128/128/20 http://slurl.com/secondlife/NASA%20eEducation/128/128/28 1. Bobcat Village, in Second Life (SL), is a campus tour of Texas State University. Other universities offer this virtual experience, but I found this one particularly nice. The island is very well built (from my experience) and you can set up &#8220;tours&#8221; of the campus. They also provide a YouTube tutorial [...]]]></description>
		<link>http://technologication.com/blog/2010/02/07/second-life-class-questions/</link>
			</item>
	<item>
		<title>Tapped In</title>
		<description><![CDATA[Tapped in Activity One Favorite parts of Tapped In: So easy to set up! Transcripts of all chats for K-12 classroom seems very sheltered and &#8220;clean&#8221; Activity Two Compared to other websites Tapped In (TI) is very bleak as far as eye appeal.  The website does not take full advantage of web 2.0.  With this [...]]]></description>
		<link>http://technologication.com/blog/2010/02/01/tapped-in/</link>
			</item>
	<item>
		<title>Week 2 Blog Post CECS 6100</title>
		<description><![CDATA[I was pleased to hear my professors reservations about distance education!  I am a strong proponent of public education and believe that students should not go to private school or take school purely online.  I also have believed that distance education was strictly that, for distance education.  When I heard a fellow teacher comment that [...]]]></description>
		<link>http://technologication.com/blog/2010/01/31/week-2-blog-post-cecs-6100/</link>
			</item>
	<item>
		<title>Week 2 CECS 6100</title>
		<description><![CDATA[Chapter 2 - This chapter covers the history of distance education from the late nineteenth century.  According to Moore and Kearsley there are four main stages: Correspondence/Independent Study (1890-present) Open Universities: (1969- present) Broadcasting &#38; Teleconferencing (1960s-present) Multimedia &#38; the Web (1980s &#8211; present) This chapter does seem to me as interesting that it only [...]]]></description>
		<link>http://technologication.com/blog/2010/01/29/week-2-cecs-6100/</link>
			</item>
	<item>
		<title>Week 1 CECS 6100</title>
		<description><![CDATA[Week 1 January 20, 2010 √ Without a stock definition, locate a strong example of distributed/distance education and come up with a paragraph justification explaining WHY it is strong. Bible.  Widely available and in many languages.  The Bible is one of the first worldly distributed teaching tools for distance learning (around the 1380&#8242;s).  Easily accessible [...]]]></description>
		<link>http://technologication.com/blog/2010/01/26/week-1-cecs-6100/</link>
			</item>
	<item>
		<title>Vanity vs. Substance</title>
		<description><![CDATA[I love my mac, but has apple started a trend for consumers to demand beauty as well as functionality? Does an object that is just a tool need to also be beautiful? Michael Angelo&#8217;s paintings are exquisite, but his tools were everyday. So now a final question, does beauty blind us of substance? Windows XP [...]]]></description>
		<link>http://technologication.com/blog/2010/01/21/vanity-vs-substance/</link>
			</item>
	<item>
		<title>Purpose . . .</title>
		<description><![CDATA[Our Solar system is approx. 5 billion years old. We have approx. 5 billion years left. When we only live at longest 100-115 years (very few people achieve this) 5 billion years seems ridiculously far away. In fact that is closer than we think. I fear the musings for our place in the Universe seems [...]]]></description>
		<link>http://technologication.com/blog/2009/09/29/porpuse/</link>
			</item>
	<item>
		<title>WiTricity, could it change society?</title>
		<description><![CDATA[Download WiTricity]]></description>
		<link>http://technologication.com/blog/2009/09/12/witricity-going-to-change-lives/</link>
			</item>
	<item>
		<title>Technology &#8211; Building Culture</title>
		<description><![CDATA[Public education is the back bone of our country.  The USA needs to embrace this rich heritage and press on for our students to be better equipped as members of the work force.  This short video brings to light a few key philosophical points on the issue of educating all students. Please click to advance [...]]]></description>
		<link>http://technologication.com/blog/2009/09/05/technology-building-culture/</link>
			</item>
	<item>
		<title>Born Digital</title>
		<description><![CDATA[Born Digital is a must read for educators young and old that are trying to relate to their students in the digital waters. Here is what the website says about the book: about THE BOOK The first generation of “Digital Natives” – children who were born into and raised in the digital world – are [...]]]></description>
		<link>http://technologication.com/blog/2009/06/24/born-digital-a-must-read/</link>
			</item>
	<item>
		<title>Wiimote to Teach</title>
		<description><![CDATA[Got it to work, read more here Cannot wait to try this in the classroom, I will post results and details after I try.  Details of how to start are listed below straight from Johnny Chung Lee website: Low-Cost Multi-point Interactive Whiteboards Using the Wiimote Low-Cost Multi-point Interactive Whiteboards Using the Wiimote Since the Wiimote [...]]]></description>
		<link>http://technologication.com/blog/2009/05/20/wiimote-to-teach/</link>
			</item>
	<item>
		<title>Welcome</title>
		<description><![CDATA[Welcome to Technologication.com. If you are new to our community pleaseregister here. If you are a returning member of the community please login here.]]></description>
		<link>http://technologication.com/blog/2008/09/23/hello-world/</link>
			</item>
</channel>
</rss>
